El Salón de SuperJuegos
Juego | Sistema | Nota | |||
---|---|---|---|---|---|
1 | Super Mario Bros 3 | NES 78.9656 | 96.2857 | 16 | 14 |
2 | Tetris | Game Boy 71.2202 | 91.5714 | 43 | 35 |
3 | Castlevania | NES 78.9656 | 89.7273 | 26 | 22 |
4 | Donkey Kong Country | Super Nintendo 76.7118 | 89.5417 | 28 | 24 |
5 | Super Castlevania IV | Super Nintendo 76.7118 | 88.8421 | 23 | 19 |
6 | Super Mario Kart | Super Nintendo 76.7118 | 87.3846 | 15 | 13 |
7 | Super Mario Bros | NES 78.9656 | 86.0370 | 31 | 27 |
8 | Bubble Bobble | Arcade 77.7813 | 85.5714 | 17 | 14 |
9 | F-Zero | Super Nintendo 76.7118 | 84.9500 | 26 | 20 |
10 | Super Pang | Arcade 77.7813 | 84.5625 | 36 | 32 |
11 | Shinobi III | Mega Drive 75.8609 | 84.2778 | 19 | 18 |
12 | Punch-Out!! | NES 78.9656 | 83.8000 | 12 | 10 |
13 | Rocket Knight Adventures | Mega Drive 75.8609 | 83.6667 | 19 | 18 |
14 | Streets of Rage 2 | Mega Drive 75.8609 | 83.0385 | 34 | 26 |
15 | Batman | NES 78.9656 | 82.6000 | 27 | 20 |
16 | Super Mario Land | Game Boy 71.2202 | 82.0357 | 33 | 28 |
17 | The Punisher | Arcade 77.7813 | 81.7222 | 20 | 18 |
18 | Asterix | Master System 71.1376 | 81.4286 | 28 | 21 |
19 | Neo Turf Masters | Arcade 77.7813 | 81.3226 | 34 | 31 |
20 | Aladdin | Mega Drive 75.8609 | 81.2609 | 26 | 23 |
21 | Chariot | Arcade 77.7813 | 80.7143 | 31 | 28 |
22 | Castle of Illusion | Master System 71.1376 | 80.6667 | 28 | 27 |
23 | Sonic | Master System 71.1376 | 80.6364 | 34 | 33 |
24 | Wild Guns | Super Nintendo 76.7118 | 80.5862 | 36 | 29 |
25 | Nintendo World Cup | NES 78.9656 | 80.0952 | 25 | 21 |
26 | Mercs | Mega Drive 75.8609 | 79.6154 | 31 | 26 |
27 | TMNT IV: Turtles in Time | Super Nintendo 76.7118 | 79.5833 | 31 | 24 |
28 | Toki | Arcade 77.7813 | 79.2143 | 17 | 14 |
29 | Streets of Rage 2 | Game Gear 78.8000 | 78.8000 | 18 | 15 |
30 | Knights of the Round | Arcade 77.7813 | 78.5882 | 22 | 17 |
31 | Sensible Soccer | Mega Drive 75.8609 | 78.5217 | 26 | 23 |
32 | Caveman Ninja | Arcade 77.7813 | 78.4231 | 27 | 26 |
33 | Parasol Stars | PC Engine 68.6260 | 77.6774 | 40 | 31 |
34 | Double Dragon II | NES 78.9656 | 77.5556 | 44 | 36 |
35 | Contra 3: The Alien Wars | Super Nintendo 76.7118 | 77.5238 | 27 | 21 |
36 | Snow Bros | Arcade 77.7813 | 77.5200 | 29 | 25 |
37 | Shadow Dancer | Arcade 77.7813 | 77.4848 | 37 | 33 |
38 | Mega Turrican | Mega Drive 75.8609 | 77.0313 | 40 | 32 |
39 | Hammerin Harry | Arcade 77.7813 | 76.9091 | 23 | 22 |
40 | Batman The Movie | Spectrum ZX 66.5532 | 76.8182 | 23 | 22 |
41 | Streets of Rage | Mega Drive 75.8609 | 76.3000 | 37 | 30 |
42 | M.U.S.H.A | Mega Drive 75.8609 | 75.9130 | 29 | 23 |
43 | Dragon Ball Z Super Butoden | Super Nintendo 76.7118 | 75.7333 | 21 | 15 |
44 | Super Monaco GP | Mega Drive 75.8609 | 75.5833 | 24 | 24 |
45 | Rainbow Islands | Arcade 77.7813 | 74.8421 | 24 | 19 |
46 | Revenge of Shinobi | Mega Drive 75.8609 | 74.6522 | 27 | 23 |
47 | Adventures of Lolo 3 | NES 78.9656 | 74.1304 | 26 | 23 |
48 | Blazing Lazers | PC Engine 68.6260 | 73.9583 | 27 | 24 |
49 | King of Dragons | Arcade 77.7813 | 73.8571 | 27 | 21 |
50 | Castle of Illusion | Mega Drive 75.8609 | 73.8095 | 27 | 21 |
Página 1 de 2
Mostrando 1 al 50
de 86 resultados
© SuperJuegos30 Podcast 2023 - Contacto