SuperJuegos30

El Salón de SuperJuegos

Jugados en el salón

Ordenados por nota

Juego Sistema Nota
1 Super Mario Bros 3 NES 79.1532 96.4667 16 15
2 Tetris Game Boy 71.2202 91.5714 43 35
3 Castlevania NES 79.1532 89.7273 26 22
4 Donkey Kong Country Super Nintendo 76.7502 89.5417 28 24
5 Super Castlevania IV Super Nintendo 76.7502 88.8421 23 19
6 Super Mario Bros 2 NES 79.1532 87.6923 14 13
7 Super Mario Kart Super Nintendo 76.7502 87.3846 15 13
8 Super Mario Bros NES 79.1532 86.0370 31 27
9 Gunstar Heroes Mega Drive 76.6870 85.7059 16 16
10 F-Zero Super Nintendo 76.7502 85.4500 26 20
11 Bubble Bobble Arcade 77.6405 85.2143 17 14
12 Shinobi III Mega Drive 76.6870 84.8333 19 18
13 Squash Arcade 77.6405 84.6667 13 12
14 Super Pang Arcade 77.6405 84.5625 36 32
15 Tetris Arcade 77.6405 84.0714 16 14
16 Punch-Out!! NES 79.1532 83.8000 12 10
17 Rocket Knight Adventures Mega Drive 76.6870 83.6667 19 18
18 Streets of Rage 2 Mega Drive 76.6870 83.0385 34 26
19 Batman NES 79.1532 82.6667 27 21
20 The Punisher Arcade 77.6405 82.5789 20 19
21 Super Mario Land Game Boy 71.2202 82.0357 33 28
22 Alex Kidd in Miracle World Master System 72.1533 81.5833 13 12
23 Asterix Master System 72.1533 81.4286 28 21
24 Neo Turf Masters Arcade 77.6405 81.3226 34 31
25 Aladdin Mega Drive 76.6870 81.2609 26 23
26 Zombies ate my neighbours Mega Drive 76.6870 81.1429 15 14
27 Puzzle Bobble Arcade 77.6405 81.1333 15 15
28 Chariot Arcade 77.6405 80.7143 31 28
29 Castle of Illusion Master System 72.1533 80.6667 28 27
30 Sonic Master System 72.1533 80.6364 34 33
31 Wild Guns Super Nintendo 76.7502 80.5862 36 29
32 Nintendo World Cup NES 79.1532 80.0952 25 21
33 Mercs Mega Drive 76.6870 79.6154 31 26
34 TMNT IV: Turtles in Time Super Nintendo 76.7502 79.5833 31 24
35 Toki Arcade 77.6405 79.5333 17 15
36 Streets of Rage 2 Game Gear 78.8000 78.8000 18 15
37 Knights of the Round Arcade 77.6405 78.5882 22 17
38 Shatterhand NES 79.1532 78.5294 17 17
39 Sensible Soccer Mega Drive 76.6870 78.5217 26 23
40 Caveman Ninja Arcade 77.6405 78.4231 29 26
41 Parasol Stars PC Engine 68.6260 77.6774 40 31
42 Double Dragon II NES 79.1532 77.5556 44 36
43 Contra 3: The Alien Wars Super Nintendo 76.7502 77.5238 27 21
44 Snow Bros Arcade 77.6405 77.5200 29 25
45 Shadow Dancer Arcade 77.6405 77.4848 37 33
46 Mega Turrican Mega Drive 76.6870 77.0313 40 32
47 Hammerin Harry Arcade 77.6405 76.9091 23 22
48 Batman The Movie Spectrum ZX 66.5532 76.8182 23 22
49 Streets of Rage Mega Drive 76.6870 76.3000 37 30
50 Super Hang On Mega Drive 76.6870 75.9286 18 14
Página 1 de 2
Mostrando 1 al 50 de 99 resultados

2024 © SuperJuegos30 - Contacto Paypal