El Salón de SuperJuegos
Juego | Sistema | Nota | |||
---|---|---|---|---|---|
1 | Tetris | Game Boy 71.2202 | 91.5714 | 43 | 35 |
2 | Castlevania | NES 76.9516 | 89.7273 | 26 | 22 |
3 | Donkey Kong Country | Super Nintendo 75.8224 | 89.5417 | 28 | 24 |
4 | Super Castlevania IV | Super Nintendo 75.8224 | 88.8421 | 23 | 19 |
5 | Super Mario Bros | NES 76.9516 | 86.0370 | 31 | 27 |
6 | F-Zero | Super Nintendo 75.8224 | 84.9500 | 26 | 20 |
7 | Shinobi III | Mega Drive 75.5725 | 84.4706 | 18 | 17 |
8 | Super Pang | Arcade 76.5278 | 83.9375 | 36 | 32 |
9 | Streets of Rage 2 | Mega Drive 75.5725 | 83.0385 | 34 | 26 |
10 | Batman | NES 76.9516 | 82.6000 | 27 | 20 |
11 | Super Mario Land | Game Boy 71.2202 | 82.0357 | 33 | 28 |
12 | Aladdin | Mega Drive 75.5725 | 81.9130 | 26 | 23 |
13 | Asterix | Master System 71.1376 | 81.4286 | 28 | 21 |
14 | Neo Turf Masters | Arcade 76.5278 | 81.3226 | 34 | 31 |
15 | Chariot | Arcade 76.5278 | 80.7143 | 31 | 28 |
16 | Castle of Illusion | Master System 71.1376 | 80.6667 | 28 | 27 |
17 | Sonic | Master System 71.1376 | 80.6364 | 34 | 33 |
18 | Wild Guns | Super Nintendo 75.8224 | 80.5862 | 36 | 29 |
19 | Nintendo World Cup | NES 76.9516 | 80.0952 | 25 | 21 |
20 | Mercs | Mega Drive 75.5725 | 79.6154 | 31 | 26 |
21 | TMNT IV: Turtles in Time | Super Nintendo 75.8224 | 79.5833 | 31 | 24 |
22 | Knights of the Round | Arcade 76.5278 | 78.5882 | 22 | 17 |
23 | Sensible Soccer | Mega Drive 75.5725 | 78.5217 | 26 | 23 |
24 | Caveman Ninja | Arcade 76.5278 | 78.4231 | 27 | 26 |
25 | Parasol Stars | PC Engine 68.6260 | 77.6774 | 40 | 31 |
26 | Double Dragon II | NES 76.9516 | 77.5556 | 44 | 36 |
27 | Contra 3: The Alien Wars | Super Nintendo 75.8224 | 77.5238 | 27 | 21 |
28 | Snow Bros | Arcade 76.5278 | 77.5200 | 29 | 25 |
29 | Shadow Dancer | Arcade 76.5278 | 77.4848 | 37 | 33 |
30 | Mega Turrican | Mega Drive 75.5725 | 77.0313 | 40 | 32 |
31 | Hammerin Harry | Arcade 76.5278 | 76.9091 | 23 | 22 |
32 | Batman The Movie | Spectrum ZX 66.5532 | 76.8182 | 23 | 22 |
33 | Streets of Rage | Mega Drive 75.5725 | 76.3000 | 37 | 30 |
34 | M.U.S.H.A | Mega Drive 75.5725 | 75.9130 | 29 | 23 |
35 | Dragon Ball Z Super Butoden | Super Nintendo 75.8224 | 75.7333 | 21 | 15 |
36 | Super Monaco GP | Mega Drive 75.5725 | 75.5833 | 24 | 24 |
37 | Rainbow Islands | Arcade 76.5278 | 74.8421 | 24 | 19 |
38 | Revenge of Shinobi | Mega Drive 75.5725 | 74.6522 | 27 | 23 |
39 | Adventures of Lolo 3 | NES 76.9516 | 74.1304 | 26 | 23 |
40 | Blazing Lazers | PC Engine 68.6260 | 73.9583 | 27 | 24 |
41 | King of Dragons | Arcade 76.5278 | 73.8571 | 27 | 21 |
42 | Castle of Illusion | Mega Drive 75.5725 | 73.8095 | 27 | 21 |
43 | Psycho Fox | Master System 71.1376 | 73.6667 | 28 | 24 |
44 | Super Double Dragon | Super Nintendo 75.8224 | 73.1250 | 28 | 24 |
45 | Excitebike | NES 76.9516 | 73.1053 | 23 | 19 |
46 | Exolon | Spectrum ZX 66.5532 | 72.5000 | 25 | 20 |
47 | Ninja Gaiden 3 | NES 76.9516 | 72.2381 | 27 | 21 |
48 | Jet Pac | Spectrum ZX 66.5532 | 72.1200 | 28 | 25 |
49 | Kirby's Dream Land | Game Boy 71.2202 | 72.0000 | 32 | 24 |
50 | Space Manbow | MSX 57.8459 | 71.6957 | 26 | 23 |
Página 1 de 2
Mostrando 1 al 50
de 77 resultados
© SuperJuegos30 Podcast 2023 - Contacto